Calendar for 500: Spring 2026
This Calendar serves as the final word on all deadlines, deliverables and class sessions.
Classroom
All in-person classes will be held on Thursdays from 9:00 - 11:15 AM in Wolstein Research Building, Room 1217. For directions and parking information, visit this link.
Email and Office Hours
To contact us for anything related to the course, use 500-help at case dot edu. If you need to email me directly, that’s Thomas dot Love at case dot edu.
- Dr. Love will hold office hours after class on Thursdays from 11:15 to noon. Just let him know during class if you want to speak with him afterwards.
- We also have a teaching assistant, Sarah Albalawi. Sarah will hold her office hours on Sundays from 2:00 to 3:30 PM, starting 2026-01-18, and can help especially with issues regarding R and the assignments. Zoom information to join these office hours is posted on our Shared Google Drive, and on Canvas. Sessions start on Sunday 2026-01-18 and continue through 2026-04-19. There is no need to make a reservation - just drop in.
Readings
During the course, we will read Paul Rosenbaum’s book Causal Inference (abbreviated PRR CI below) which is available as an e-book or in paperback for under $15. Please obtain the book before our first class on 2026-01-15, and get started reading it as soon as possible.
April 2026
| Class | Date | Description |
|---|---|---|
| – | 04-01 | Prior to Class 10, Read PRR CI through Chapter 9, skim Elbadawi 2021 |
| OSIA 2 | 04-01 | First Readers for Class 10: Fai, Megan, Mariam, Lily submit OSIA Slides to Google Drive by noon |
| OSIA 2 | 04-02 | Second Readers for Class 10: Wala’a, Jeff, Fai, Saar submit OSIA Slides to Google Drive by 7:30 AM |
| Class 10 | 04-02 | OSIA presentations, Group 2 (Rogerson 2024, Ferreira-Atuesta 2026, Palzes 2026, Hung 2023) Discussion of Rosenbaum, Chapters 8 and 9 |
| – | 04-08 | Prior to Class 11, Sources: Lehr 2019, Posner 2001 |
| OSIA 3 | 04-08 | First Reader for Class 11: Saar submit OSIA Slides to Google Drive by noon |
| OSIA 3 | 04-09 | Second Reader for Class 11: Feriel submit OSIA Slides to Google Drive by 7:30 AM |
| Class 11 | 04-09 | Final OSIA presentation (Siddeeque 2024), Project Discussion Lehr, Posner papers |
| Project | 04-15 | Session 1 Project presenters: Fai, Feriel, Lily, Mariam, Jeff Submit abstract and slides by noon to Google Drive |
| Class 12 | 04-16 | Project Presentations, session 1 |
| Project | 04-22 | Session 2 Project presenters: Saar, Wala’a, Megan, Kathryn Submit abstract and slides by noon to Google Drive |
| Class 13 | 04-23 | Project Presentations, session 2 and Course Wrap-Up |
| Deadline | 04-28 | Final Project Materials due to Canvas at noon. |
- When prompted via email by the University (in late April), visit https://webapps.case.edu/courseevals/ to complete the 500 course evaluation.
When will the materials disappear?
On or slightly after 2026-06-01.
January 2026
| Class | Date | Description |
|---|---|---|
| Class 1 | 01-15 | ZOOM ONLY: Randomized Trials and Observational Studies: Motivation |
| – | 01-18 | TA office hours begin with Sarah Albalawi every Sunday from 2:00 to 3:30 PM |
| Survey | 01-20 | Submit Welcome to 500 Survey by noon |
| – | 01-21 | Prior to Class 2: work through Lab 0 Read PRR CI through Chapter 3 Sources: Benson & Hartz 2000, Abramson Chapter 2 McGowan blog, Bradford Hill 1965 |
| Class 2 | 01-22 | STROBE, HRT, Assessing Causal Effects, Propensity Score |
| Lab 1 | 01-27 | Lab 1 is due to Canvas at noon |
| – | 01-28 | Prior to Class 3, Read PRR CI through Chapter 4 Sources: Gum 2001, Connors 1996 |
| Class 3 | 01-29 | Building the PS Model, Match/Stratify/Adjust, Love Plots |
February 2026
| Class | Date | Description |
|---|---|---|
| – | 02-04 | Prior to Class 4, Read PRR CI through Chapter 5 Sources: Normand 2001 |
| Class 4 | 02-05 | Doing all of this in R: The toy example |
| OSIA | 02-10 | Email OSIA selections to Dr. Love by Noon. |
| – | 02-11 | Prior to Class 5, Read PRR CI through Chapter 6 Sources: Austin 2014, Ahmed MI 2012 |
| Class 5 | 02-12 | The lindner example, The dm2200 example, Choosing a Matching Approach |
| – | 02-17 | Fill out OSIA second reader selection form by Noon. |
| No class | 02-19 | Focused Lab 2, OSIA and Project development time |
| Lab 2 | 02-24 | Lab 2 is due to Canvas at noon |
| – | 02-25 | Prior to Class 6, Sources: Rubin 2001 Austin and Mamdani 2006, Kubo 2020 |
| Class 6 | 02-26 | Rubin (2001) & Rubin’s Rules, Austin & Mamdani Discussion of Rosenbaum, Chapter 6 |
March 2026
| Class | Date | Description |
|---|---|---|
| Project | 03-03 | Project Proposal due to Canvas at noon |
| – | 03-04 | Prior to Class 7, Sources: Connors 1996, D’Agostino 1998 |
| Class 7 | 03-05 | The SUPPORT Study, Sensitivity Analyses after Matching, Projects |
| No class | 03-12 | Spring Break |
| Lab 3 | 03-17 | Lab 3 is due to Canvas at noon |
| – | 03-18 | Prior to Class 8, Read PRR CI through Chapter 7 Sources: Whitehouse 2007, Landrum and Ayanian 2001 Tanenbaum 2019 and complete Project Scheduling Form |
| Class 8 | 03-19 | Instrumental Variables, Projects are scheduled Discussion of Rosenbaum, Chapter 7 |
| Lab 4 | 03-24 | Lab 4 is due to Canvas at noon |
| – | 03-25 | Prior to Class 9, Read PRR CI through Chapter 8, skim Hansen (2004) |
| OSIA 1 | 03-25 | First Readers for Class 9: Kathryn, Feriel, Wala’a and Jeff submit OSIA Slides to Google Drive by noon |
| OSIA 1 | 03-26 | Second Readers for Class 9: Megan, Mariam, Lily, Kathryn submit OSIA Slides to Google Drive by 7:30 AM |
| Class 9 | 03-26 | OSIA presentations, Group 1 (Tran 2026, Huang 2024, Wang 2024, Barbuti 2025) Discussion of Rosenbaum, Chapter 8 |