Course Calendar
All class sessions will be held from 1:00 to 2:15 PM in Room E321-323 on the third floor of the Robbins building at CWRU’s School of Medicine.
Readings come from:
- Spiegelhalter: David Spiegelhalter’s The Art of Statistics: How to Learn from Data originally published in 2020 and available at all major book retailers.
- R4DS: R for Data Science (2nd edition), found at https://r4ds.hadley.nz/.
- TEL: Dr. Love’s course book, entitled Applied Statistics and R Foundations for 431
August
| Class | Day | Date | Details |
|---|---|---|---|
| Class 01 | TU | 2026-08-25 | Introduction, Getting Started, Age Guessing |
| deadline | W | 2026-08-26 | Noon: Welcome to 431 Survey due |
| Note | – | – | Check-in 1 will happen in Class 02. |
| Class 02 | TH | 2026-08-27 | Some Initial Explorations, Data Collection (TEL 1-3) |
| reading | – | by Class 03 | Spiegelhalter, Introduction and Chapter 1 R4DS: Introduction, start Sections 1-8 (“Whole game”) |
September
| Class | Day | Date | Details |
|---|---|---|---|
| Note | – | – | Check-in 2 window: Classes 03-07 |
| Class 03 | TU | 2026-09-01 | Using R, Data Visualization and Summary (TEL 1-3) |
| deadline | W | 2026-09-02 | Noon: Minute Paper after Class 03 due |
| Class 04 | TH | 2026-09-03 | Data Wrangling, Preparing for Lab 1 (TEL 1-4) |
| reading | – | by Class 05 | Spiegelhalter, Chapters 2-3 R4DS: complete Sections 1-8 (“Whole game”) |
| Class 05 | TU | 2026-09-08 | Comparing Means, Study Designs (TEL 5-6) |
| deadline | W | 2026-09-09 | Noon: Minute Paper after Class 05 due Noon: Lab 1 due to Canvas |
| Class 06 | TH | 2026-09-10 | Uncertainty Intervals, Transformation (TEL 7) |
| reading | – | by Class 07 | Spiegelhalter, Chapter 5 R4DS: “Visualize”: sections 9-11 |
| Class 07 | TU | 2026-09-15 | Comparing Multiple Groups, 1 (TEL 8-9) |
| deadline | W | 2026-09-16 | Noon: Minute Paper after Class 07 due Noon: Lab 2 due to Canvas |
| Note | – | – | Check-in 3 window: Classes 08-11 |
| Class 08 | TH | 2026-09-17 | Comparing Multiple Groups, 2 (TEL 8-9) |
| reading | – | by Class 09 | Spiegelhalter, Chapter 7 R4DS: sections 16 and 28 |
| Class 09 | TU | 2026-09-22 | Association and Correlation (TEL 10) |
| deadline | W | 2026-09-23 | Noon: Minute Paper after Class 09 due Noon: Lab 3 due to Canvas |
| Class 10 | TH | 2026-09-24 | Simple Linear Regression (TEL 10-11) |
| reading | – | by Class 11 | Spiegelhalter, Chapter 8 ASA 2016 Statement on p-values Excerpts |
| Class 11 | TU | 2026-09-29 | Why Statistical Significance is useless (TEL 12) |
| deadline | W | 2026-09-30 | Noon: Minute Paper after Class 11 due |
October
| Class | Day | Date | Details |
|---|---|---|---|
| Note | – | – | Check-in 4 window: Classes 12-15 |
| Class 12 | TH | 2026-10-01 | Comparing Proportions, Two-by-Two Tables (TEL 13) |
| reading | – | by Class 13 | Spiegelhalter, Chapter 9 ASA 2019: Statistical Inference in the 21st Century Excerpts |
| Class 13 | TU | 2026-10-06 | Larger Cross-Tabulations (TEL 14) |
| deadline | W | 2026-10-07 | Noon: [Project A] due to Canvas |
| Class 14 | TH | 2026-10-08 | Power and Sample Size Considerations (TEL 15) |
| reading | – | by Class 15 | Spiegelhalter, Chapter 10 |
| Class 15 | TU | 2026-10-13 | To Be Announced |
| deadline | W | 2026-10-14 | Noon: Minute Paper after Class 15 due Noon: Lab 4 due to Canvas |
| Note | – | – | Check-in 5 window: Classes 16-19 |
| Class 16 | TH | 2026-10-15 | Making Adjusted Comparisons (TEL 16) |
| – | TU | 2026-10-20 | CWRU Fall Break (no 431 today) |
| Class 17 | TH | 2026-10-22 | Dealing with Missing Data (TEL 17) |
| reading | – | by Class 18 | Spiegelhalter, Chapter 11 |
| Class 18 | TU | 2026-10-27 | Two-Factor Analysis of Variance (TEL 18) |
| deadline | W | 2026-10-28 | Noon: [Project B] due to Canvas |
| Class 19 | TH | 2026-10-29 | Multiple Linear Regression, 1 (TEL 19) |
November
| Class | Day | Date | Details |
|---|---|---|---|
| – | TU | 2026-11-03 | Election Day (no 431 today; CWRU is in session) |
| deadline | W | 2026-11-04 | Noon: Lab 5 due via email to Dr. Love |
| Note | – | – | Check-in 6 window: Classes 20-24 |
| Class 20 | TH | 2026-11-05 | Multiple Linear Regression, 2 (TEL 19-20) |
| reading | – | by Class 21 | Spiegelhalter, Chapters 12-13 |
| Class 21 | TU | 2026-11-10 | Multiple Linear Regression, 3 (TEL 19-21) |
| deadline | W | 2026-11-11 | Noon: Minute Paper after Class 21 due Noon: Lab 6 due to Canvas |
| Class 22 | TH | 2026-11-12 | Multiple Linear Regression, 4 (TEL 19-22) |
| Class 23 | TU | 2026-11-17 | Multiple Linear Regression, 5 (TEL 20-22) |
| deadline | W | 2026-11-18 | Noon: Minute Paper after Class 23 due Noon: Lab 7 due to Canvas |
| Class 24 | TH | 2026-11-19 | Multiple Linear Regression, 6 (TEL 20-22) |
| Quiz | TH | 2026-11-19 | The Course Quiz will be made available in class. |
| – | TU | 2026-11-24 | Thanksgiving (no 431 today; CWRU is in session) |
| – | TH | 2026-11-26 | CWRU Thanksgiving Break (no 431 today) |
December
| Class | Day | Date | Details |
|---|---|---|---|
| reading | – | by Class 25 | Spiegelhalter, rest of book (Chapters 4, 6, 14) |
| Class 25 | TU | 2026-12-01 | To Be Announced |
| deadline | W | 2026-12-02 | Noon: Course Quiz is due, via Google Form |
| Class 26 | TH | 2026-12-03 | Final Class |
| deadline | F | 2026-12-11 | Noon: [Project C] materials due to Canvas Noon: (optional) 431 Regrade Request Form due |
Project C Presentation
You will give your Project C presentation to Dr. Love (via Zoom or in person) on one of the following dates:
- Friday 2026-12-03
- Monday 2026-12-07
- Tuesday 2026-12-08
- Wednesday 2026-12-09
We will schedule these presentations together in early November as part of the Project C registration form.
Getting Help
Visit the Contact Us page for ways to get help in this class.
TA Office Hours
TA Office Hours for 431 will begin on Sunday 2026-08-30 and continue through Tuesday 2026-12-08.
- All TA Office Hours are held over Zoom.
- Our Shared Google Drive (431 Fall 2026 Dr Love and Students) will display Zoom links for all TA office hours in a document called 431 TA office hours schedule and Zoom links.
- No appointment is necessary. Please just drop in.
| DATE | TIME(S) (All times Eastern) |
|---|---|
| — | To Be Announced |
- 431 TA Office Hours are cancelled on Monday 2026-10-19 and Tuesday 2026–10-20 for Fall Break, and also cancelled from Saturday 2026-11-21 through Friday 2026-11-27 during Thanksgiving Week.

