Calendar for 432: Spring 2025
March 2025
Class | Date | Location | Description |
---|---|---|---|
Class 15 | 03-04 | Zoom | Time-to-Event Data, part 1 Ask Me Anything: Quiz 1 |
Quiz 1 | 03-05 | Quiz 1 due at noon (covers classes 1-14) | |
Class 16 | 03-06 | Zoom | Quiz 1 results, Time-to-Event Data, part 2 Ask Me Anything: Project A |
– | – | – | Spring Break - no 432 class or office hours 03-08 through 03-14 |
Class 17 | 03-18 | In Person | Regression on Count Outcomes, 1 |
Project A | 03-19 | Canvas | Project A Portfolio due to Canvas at noon |
Class 18 | 03-20 | In Person | Regression on Count Outcomes, 2 |
Class 19 | 03-25 | In Person | Regression on Multi-Categorical Outcomes, 1 |
Lab 6 | 03-26 | Campuswire | Lab 6 submitted via Campuswire at noon |
Class 20 | 03-27 | In Person | Regression on Multi-Categorical Outcomes, 2 |
April 2025
Class | Date | Location | Description |
---|---|---|---|
Class 21 | 04-01 | In Person | Regression on Multi-Categorical Outcomes, 3 |
Project B | 04-02 | Project B Proposal Form due at noon | |
Class 22 | 04-03 | In Person | Time to Event (Survival) Outcomes, 1 |
Class 23 | 04-08 | In Person | Time to Event (Survival) Outcomes, 2 |
Lab 7 | 04-09 | Canvas | Lab 7 due to Canvas at noon |
Class 24 | 04-10 | In Person | K-Means Clustering, PCA |
Class 25 | 04-15 | Zoom | Project B: Ask Me Anything |
Class 26 | 04-17 | In Person | Introduction to Hierarchical Models |
– | 04-17 | 3 - 6 PM | In Person Project B Presentations |
Quiz 2 | 04-18 | Quiz 2 | Quiz 2 made available at noon to all students |
– | 04-18 | 10 AM - 2 PM | Zoom Project B Presentations |
– | 04-21 | 8:30AM - Noon, 1 - 6:30PM |
Zoom Project B Presentations |
– | 04-22 | 8:30AM - Noon, 1 - 6:30PM |
Zoom Project B Presentations |
– | 04-22 | – | No 432 class today, Last Day for TA office hours |
– | 04-23 | 8:30 - 11 AM, 12:30 - 2 PM |
Zoom Project B Presentations |
Class 27 | 04-24 | In Person | Semester Wrap-up, Where To Go From Here |
Quiz 2 | 04-25 | Quiz 2 due at noon (covers classes 1-24) | |
Project B | 04-30 | Canvas | Project B Portfolio due to Canvas at noon |
Course Evaluations Please visit https://webapps.case.edu/courseevals/ after you present your project, and complete the course evaluations before they close in early May. Thanks.
January 2025
Class | Date | Location | Description |
---|---|---|---|
Class 1 | 01-14 | Zoom | Introduction and Logistics |
Survey | 01-15 | Complete Welcome to 432 Survey by noon | |
Class 2 | 01-16 | Zoom | Getting Up to Speed |
– | 01-17 | Zoom | TA office hours begin |
– | 01-20 | Zoom | Martin Luther King Jr Holiday - no office hours |
Class 3 | 01-21 | Zoom | Linear Regression, 1 |
Lab 1 | 01-22 | Canvas | Lab 1 due to Canvas at noon |
Class 4 | 01-23 | Zoom | Logistic Regression, 1 |
Class 5 | 01-28 | Zoom | Linear and Logistic Regression, 2 |
Lab 2 | 01-29 | Canvas | Lab 2 due to Canvas at noon |
Class 6 | 01-30 | Zoom | Linear and Logistic Regression, 3 |
February 2025
Class | Date | Location | Description |
---|---|---|---|
Reading | 02-03 | – | Before Class 7, read all of How to be a Modern Scientist |
Class 7 | 02-04 | Zoom | Linear and Logistic Regression, 4 |
Project A | 02-05 | Canvas | Project A Plan due to Canvas at noon |
Class 8 | 02-06 | Zoom | Logistic Regression and the movies, 1 |
Class 9 | 02-11 | Zoom | Logistic Regression and the movies, 2 |
Lab 3 | 02-12 | Canvas | Lab 3 due to Canvas at noon |
Class 10 | 02-13 | Zoom | Linear Regression and happiness, 1 |
Class 11 | 02-18 | Zoom | Linear Regression and happiness, 2 |
Lab 4 | 02-19 | Canvas | Lab 4 due to Canvas at noon |
Class 12 | 02-20 | Zoom | Building Table 1, Using Survey Weights |
Class 13 | 02-25 | Zoom | Power and Sample Size (The Fundamentals) |
Lab 5 | 02-26 | Canvas | Lab 5 due to Canvas at noon |
Class 14 | 02-27 | Zoom | Power and Sample Size, Retrospective Design |
Quiz 1 | 02-28 | Quiz 1 | Quiz 1 made available at noon to all students |
TA Office Hours
Attend TA office hours to get one-on-one help or share a computer problem. TA office hours are held via Zoom, and will begin on Friday 2025-01-17, and continue through Tuesday 2025-04-22, except for Martin Luther King Day (Monday 2025-01-20) and Spring Break (hours are cancelled from 2025-03-08 through 2025-03-14.) Here is the schedule…
Day | Time(s) |
---|---|
Fridays | 12:15 to 1:45 PM |
Sundays | 6 to 7:30 PM and 8:30 to 10 PM |
Mondays | 11:30 AM to 1 PM and 7:30 to 9 PM and 9 to 10:30 PM |
Tuesdays | 11:15 AM to 12:45 PM and 6 to 7:30 PM and 9 to 10:30 PM |
Zoom information to join these sessions is posted to our Shared Google Drive.