Calendar for 432: Spring 2026
January 2026
READING: Please read How to be a Modern Scientist before the end of January. It’s about 80 pages, and should take about 4 hours to read.
| Class | Date | Description |
|---|---|---|
| Class 1 | 2026-01-13 | Getting Started |
| Deadline | 2026-01-14 | Complete Welcome to 432 Survey by noon |
| Class 2 | 2026-01-15 | ZOOM ONLY: Linear Regression, 1 |
| Class 3 | 2026-01-20 | Logistic Regression, 1 |
| Deadline | 2026-01-21 | Lab 1 due to Canvas at noon Minute Paper after Class 3 due at noon |
| Class 4 | 2026-01-22 | Linear and Logistic Regression, 2 |
| Class 5 | 2026-01-27 | ZOOM ONLY: Linear and Logistic Regression, 3 |
| Deadline | 2026-01-28 | Lab 2 due to Canvas at noon Minute Paper after Class 5 due at noon |
| Class 6 | 2026-01-29 | Linear and Logistic Regression, 4 |
February 2026
| Class | Date | Description |
|---|---|---|
| Reading | 2026-02-01 | Finish reading How to be a Modern Scientist. |
| Class 7 | 2026-02-03 | Logistic Regression Case Study, 1 |
| Deadline | 2026-02-04 | Lab 3 due to Canvas at noon Minute Paper after Class 7 due at noon |
| Class 8 | 2026-02-05 | Logistic Regression Case Study, 2 |
| Class 9 | 2026-02-10 | Linear Regression Case Study, 1 |
| Deadline | 2026-02-11 | Lab 4 due to Canvas at noon Minute Paper after Class 9 due at noon |
| Class 10 | 2026-02-12 | Linear Regression Case Study, 2 |
| No class | 2026-02-17 | Focused Project A work (no 432 class) |
| No class | 2026-02-19 | Focused Project A work (no 432 class) |
| Class 11 | 2026-02-24 | Power and Sample Size, 1 |
| Project A | 2026-02-25 | Project A due to Canvas at noon |
| Class 12 | 2026-02-26 | Power and Sample Size, 2 |
| Quiz 1 | 2026-02-27 | Quiz 1 available (covers classes 1-12) |
March 2026
| Class | Date | Description |
|---|---|---|
| Class 13 | 2026-03-03 | Ask Me Anything, 1 |
| Deadline | 2026-03-04 | Minute Paper after Class 13 due at noon |
| Class 14 | 2026-03-05 | K-Means Clustering, Principal Components |
| Deadline | 2026-03-06 | Quiz 1 due at noon FRIDAY |
| Break | 2026-03-10 | Spring Break (no 432 class or TA office hours this week) |
| Break | 2026-03-12 | Spring Break (no 432 class or TA office hours this week) |
| Class 15 | 2026-03-17 | Quiz 1 results, Time To Event (Survival) Outcomes, 1 |
| Deadline | 2026-03-18 | Lab 5 due at noon Note: Lab 5 is not submitted via Canvas. See the instructions. |
| Class 16 | 2026-03-19 | Count Outcomes, 1 |
| Class 17 | 2026-03-24 | Count Outcomes, 2 |
| Deadline | 2026-03-25 | Minute Paper after Class 17 due at noon |
| Class 18 | 2026-03-26 | Multi-categorical Outcomes, 1 |
| Class 19 | 2026-03-31 | Multi-categorical Outcomes, 2 |
April/May 2026
| Class | Date | Description |
|---|---|---|
| Deadline | 2026-04-01 | Lab 6 due to Canvas at noon Minute Paper after Class 19 due at noon |
| Class 20 | 2026-04-02 | Time To Event (Survival) Outcomes, 2 |
| No class | 2026-04-07 | Focused Project B work (no 432 class) |
| Class 21 | 2026-04-09 | Time To Event (Survival) Outcomes, 3 |
| Class 22 | 2026-04-14 | To Be Announced |
| Deadline | 2026-04-15 | Lab 7 due to Canvas at noon Minute Paper after Class 22 due at noon |
| Class 23 | 2026-04-16 | To Be Announced |
| Quiz 2 | 2026-04-17 | Quiz 2 available (covers classes 1-22) |
| No class | 2026-04-21 | Focused Project B an Quiz 2 work (no 432 class) |
| Class 24 | 2026-04-23 | Final Class: Ask Me Anything, 2 |
| Deadline | 2026-04-24 | Quiz 2 due at noon on FRIDAY 2026-04-24 |
| Project B | 2026-04-24 | Project B presentations, Group 1 (afternoon) Note: this is also the day Quiz 2 is due. |
| Project B | 2026-04-28 | Project B presentations, Group 2 (all day) Note: this is one of two CWRU Reading Days. |
| Deadline | 2026-04-29 | All Late Lab Work due by noon (if applicable). Lab Regrade Request form (optional) due at noon. |
| Project B | 2026-04-30 | Project B presentations, Group 3 (afternoon) Note: this is during the CWRU Final Exam period. |
| Project B | 2026-05-05 | Project B presentations, Group 4 (all day) Note: this is during the CWRU Final Exam period. |
| – | 2026-05-06 | All Project B materials due at noon |
| – | early May | Complete CWRU Course Evaluation for 432 |
TA Office Hours
Attend TA office hours to get one-on-one help or share a computer problem. TA office hours are held via Zoom, and will begin on Friday 2026-01-16, and continue through Thursday 2026-04-30, except for Martin Luther King Day (Monday 2026-01-19) and Spring Break (hours are cancelled from 2026-03-07 through 2026-03-13.)
- The schedule is shown below. TAs are available every day but Wednesday.
- Zoom information to join these sessions will be posted to our Shared Google Drive and to Canvas as soon as they are confirmed.
| Day | Time(s) |
|---|---|
| Sundays | 7:30 to 10 PM |
| Mondays | 11:30 to 1 PM, 4 to 5:30 PM, 8 to 9:30 PM |
| Tuesdays | 11:45 AM to 12:45 PM, 8:30 to 10 PM |
| Thursdays | 7 to 8:30 PM |
| Fridays | 11:45 AM to 12:45 PM, 1:30 to 3 PM, 3:30 to 5 PM |
| Saturdays | 11 AM to Noon |
Note: We will add an additional time slot (Mondays 6 to 7:30 PM) in early February.